Slot: taxon
URI: img_core_v400:taxon Alias: taxon
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| GenePfamFamilies | no | |
| Scaffold | no | |
| GeneXrefFamilies | no | |
| TaxonNodeLite | no | |
| GeneCogGroups | no | |
| MerfsGeneMapping | no | |
| GeneKoTerms | no | |
| GeneSmart | no | |
| GeneBiocycRxns | no | |
| ParalogGroup | no | |
| GeneKoEnzymesNew | no | |
| Gene | no | |
| CogSpecies | no | |
| GeneSuperfam | no | |
| GeneImgInterproHits | no | |
| ScaffoldStats | no | |
| GeneKogGroups | no | |
| DtImgGeneProtPepSample | no | |
| KpPseudo | no | |
| GeneKoEnzymes | no | |
| GeneTigrfams | no | |
| GeneCathfam | no | |
| DtTaxonNodeLite | no |
Properties
- Range: String
Usages
| used by | used in | type | used |
|---|---|---|---|
| GeneCogGroups | Taxon | range | Taxon |
| GeneImgInterproHits | Scaffold | range | Taxon |
| GeneKogGroups | Taxon | range | Taxon |
| GeneTigrfams | Taxon | range | Taxon |
| ParalogGroup | Taxon | range | Taxon |
| Scaffold | Taxon | range | Taxon |
| ScaffoldStats | Taxon | range | Taxon |
| TaxonExtLinks | taxon_oid | range | Taxon |
| TaxonNodeLite | Taxon | range | Taxon |
| TaxonReplacements | taxon_oid | range | Taxon |
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | img_core_v400:Taxon |
| native | img_core_v400:Taxon |
LinkML Source
name: taxon
alias: taxon
domain_of:
- cog_species
- dt_img_gene_prot_pep_sample
- dt_taxon_node_lite
- gene
- gene_biocyc_rxns
- gene_cathfam
- gene_cog_groups
- gene_img_interpro_hits
- gene_ko_enzymes
- gene_ko_enzymes_new
- gene_ko_terms
- gene_kog_groups
- gene_pfam_families
- gene_smart
- gene_superfam
- gene_tigrfams
- gene_xref_families
- kp_pseudo
- merfs_gene_mapping
- paralog_group
- scaffold
- scaffold_stats
- taxon_node_lite
range: string