Slot: db_source
URI: img_core_v400:db_source Alias: db_source
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| KeggPathway | no | |
| GoTerm | no | |
| BiocycComp | no | |
| Cog | no | |
| PfamFamily | no | |
| Compound | no | |
| Kog | no | |
| Scaffold | no |
Properties
- Range: String
Usages
| used by | used in | type | used |
|---|---|---|---|
| BiocycComp | DbSource | range | DbSource |
| Cog | DbSource | range | DbSource |
| Compound | DbSource | range | DbSource |
| CompoundExtLinks | db_name | range | DbSource |
| EnzymeExtLinks | db_name | range | DbSource |
| GeneExtLinks | db_name | range | DbSource |
| GenePdbXrefs | db_name | range | DbSource |
| GeneXrefFamilies | db_name | range | DbSource |
| GoTerm | DbSource | range | DbSource |
| KeggPathway | DbSource | range | DbSource |
| PfamFamilyExtLinks | db_name | range | DbSource |
| ReactionExtLinks | db_name | range | DbSource |
| Scaffold | DbSource | range | DbSource |
| ScaffoldExtLinks | db_name | range | DbSource |
| TaxonExtLinks | db_name | range | DbSource |
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | img_core_v400:DbSource |
| native | img_core_v400:DbSource |
LinkML Source
name: db_source
alias: db_source
domain_of:
- biocyc_comp
- cog
- compound
- go_term
- kegg_pathway
- kog
- pfam_family
- scaffold
range: string