Slot: end
URI: https://w3id.org/jgi/mycocosm/end Alias: end
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| RepeatMaskerHit | RepeatMasker repeat element hit | no |
| RepeatMaskerSimple | Simple repeat from RepeatMasker | no |
| GenewisePrediction | GeneWise homology-based gene prediction | no |
| BlatESTCluster | EST cluster from BLAT alignments | no |
| UserModel | User-submitted gene model (JAM system) | no |
| GenemarkPrediction | GeneMark ab initio gene prediction | no |
| SMCluster | Secondary metabolite biosynthetic cluster | no |
| TransposableElement | Transposable element annotation | no |
| FilteredModels | Curated/filtered gene models - the primary gene set | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | https://w3id.org/jgi/mycocosm/end |
| native | https://w3id.org/jgi/mycocosm/end |
LinkML Source
name: end
alias: end
domain_of:
- FilteredModels
- GenemarkPrediction
- GenewisePrediction
- BlatESTCluster
- SMCluster
- RepeatMaskerHit
- RepeatMaskerSimple
- TransposableElement
- UserModel
range: string