Slot: id
URI: https://w3id.org/jgi/mycocosm/id Alias: id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| BlastpHit | BLASTP similarity search hit | no |
| ChromInfo | Chromosome/scaffold information | no |
| RepeatMaskerSimple | Simple repeat from RepeatMasker | no |
| FilteredModelsBase | Base information for filtered models | no |
| SMClusterMember | Gene member of an SM cluster | no |
| SMCluster | Secondary metabolite biosynthetic cluster | no |
| SMClass | Secondary metabolite class | no |
| CEGMACompleteness | CEGMA genome completeness assessment | no |
| PMAnnotationStatus | Annotation status in portal | no |
| GenemarkPrediction | GeneMark ab initio gene prediction | no |
| AnnotationPriority | Annotation priority settings | no |
| RepeatMaskerHit | RepeatMasker repeat element hit | no |
| PMAnnotator | Annotator information | no |
| GeneCatalog | Complete gene catalog for the genome | no |
| AllModels | All gene models (filtered + unfiltered) | no |
| BlatESTCluster | EST cluster from BLAT alignments | no |
| UserModel | User-submitted gene model (JAM system) | no |
| PMAnnotationGroup | Portal management annotation group | no |
| CEGMACompletenessDetail | Detailed CEGMA results per conserved gene | no |
| GenewisePrediction | GeneWise homology-based gene prediction | no |
| BlatESTClusterHit | Individual EST hit within a cluster | no |
| AnnotationState | Current annotation state/version | no |
| TransposableElement | Transposable element annotation | no |
| FilteredModels | Curated/filtered gene models - the primary gene set | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | https://w3id.org/jgi/mycocosm/id |
| native | https://w3id.org/jgi/mycocosm/id |
LinkML Source
name: id
alias: id
domain_of:
- FilteredModels
- FilteredModelsBase
- GeneCatalog
- GenemarkPrediction
- GenewisePrediction
- BlastpHit
- AllModels
- BlatESTCluster
- BlatESTClusterHit
- SMCluster
- SMClass
- SMClusterMember
- RepeatMaskerHit
- RepeatMaskerSimple
- TransposableElement
- CEGMACompleteness
- CEGMACompletenessDetail
- ChromInfo
- AnnotationState
- AnnotationPriority
- UserModel
- PMAnnotationGroup
- PMAnnotationStatus
- PMAnnotator
range: string