Slot: metadata
URI: comet:metadata
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
AttributeConcept | no | |
UnitConcept | no | |
OrganismPopulation | no | |
Microbiome | no | |
Thing | no | |
QuantityKind | no | |
Organism | no | |
Cohort | A group of patients with a common characteristic | no |
HealthcareSite | no | |
InvestigativeProtocol | no | |
HealthcareEncounter | An interaction between a patient and one or more healthcare providers | no |
Sample | no | |
InvestigativeEntity | no | |
StudyDesign | no | |
EnvironmentalMaterial | no | |
DataObject | no | |
Investigation | no | |
Organization | no | |
Variable | no | |
StudyHypothesis | no | |
Procedure | no | |
StudyResult | no | |
HealthcareOrganization | An organization that provides healthcare services | no |
Agent | Represents an Agent | no |
Observable | A concrete or abstract entity that has been observed or measured | no |
Observation | no | |
InformationEntity | no | |
Concept | no | |
Device | no | |
DomainEntity | no | |
Event | A thing that happens to and potentially causally influences one of more parti... | no |
InvestigationSite | no | |
OrganismPart | no | |
Patient | no | |
Dataset | no |
Properties
- Range: CreationHistory
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/comet
Mappings
Mapping Type | Mapped Value |
---|---|
self | comet:metadata |
native | comet:metadata |
LinkML Source
name: metadata
from_schema: https://w3id.org/comet
rank: 1000
alias: metadata
domain_of:
- Thing
range: CreationHistory