Slot: ontology_types
A collection of concepts that help to classify the thing, using concepts from an ontolology, thesaurus, or taxonomy.
URI: comet:ontology_types
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
AttributeConcept | no | |
UnitConcept | no | |
OrganismPopulation | no | |
Microbiome | no | |
Thing | no | |
QuantityKind | no | |
Organism | no | |
Cohort | A group of patients with a common characteristic | no |
HealthcareSite | no | |
InvestigativeProtocol | no | |
HealthcareEncounter | An interaction between a patient and one or more healthcare providers | no |
Sample | no | |
InvestigativeEntity | no | |
StudyDesign | no | |
EnvironmentalMaterial | no | |
DataObject | no | |
Investigation | no | |
Organization | no | |
Variable | no | |
StudyHypothesis | no | |
Procedure | no | |
StudyResult | no | |
HealthcareOrganization | An organization that provides healthcare services | no |
Agent | Represents an Agent | no |
Observable | A concrete or abstract entity that has been observed or measured | no |
Observation | no | |
InformationEntity | no | |
Concept | no | |
Device | no | |
DomainEntity | no | |
Event | A thing that happens to and potentially causally influences one of more parti... | no |
InvestigationSite | no | |
OrganismPart | no | |
Patient | no | |
Dataset | no |
Properties
-
Range: Concept
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/comet
Mappings
Mapping Type | Mapped Value |
---|---|
self | comet:ontology_types |
native | comet:ontology_types |
LinkML Source
name: ontology_types
description: A collection of concepts that help to classify the thing, using concepts
from an ontolology, thesaurus, or taxonomy.
from_schema: https://w3id.org/comet
rank: 1000
alias: ontology_types
domain_of:
- Thing
range: Concept
multivalued: true