edd
NON-OFFICIAL rendering of EDD schema as LinkML (for demo purposes)
URI: https://w3id.org/edd
Name: edd
Classes
Class | Description |
---|---|
GeneIdentifier | None |
MeasurementType | None |
MeasurementUnit | None |
Metabolite | None |
MetadataType | None |
ProteinIdentifier | None |
ProteinStrain | None |
Protocol | None |
Strain | None |
Slots
Enumerations
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
HttpsIdentifier | |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|