Enum: GrowthConditions_feeder_layer_type_options
URI: hca:GrowthConditions_feeder_layer_type_options
Other properties
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
feeder-free | |||
feeder-dependent, JK1 feeder cells | |||
feeder-dependent, SNL 76/7 feeder cells | |||
feeder-dependent, human marrow stromal cells | |||
feeder-dependent, bovine embryonic fibroblast cells | |||
feeder-dependent, mouse embryonic fibroblast cells | |||
feeder-dependent, mouse fibroblast STO cells | |||
feeder-dependent, mouse bone marrow stromal cells | |||
feeder-dependent, mouse yolk sac-derived endothelial cells | |||
feeder-dependent, human foreskin fibroblast cells | |||
feeder-dependent, human newborn fibroblast cells | |||
feeder-dependent, human fetal lung fibroblast cells | |||
feeder-dependent, human uterine endometrial cells | |||
feeder-dependent, human breast parenchymal cells | |||
feeder-dependent, human embryonic fibroblast cells | |||
feeder-dependent, human adipose stromal cells | |||
feeder-dependent, human amniotic epithelial cells | |||
feeder-dependent, human placental fibroblast cells | |||
feeder-dependent, human umbilical cord stromal cells | |||
feeder-dependent, human fetal muscle cells | |||
feeder-dependent, human fetal skin cells | |||
feeder-dependent, human fetal liver stromal cells | |||
feeder-dependent, human fallopian tubal epithelial cells | |||
feeder-dependent, human amniotic mesenchymal cells |