Enum: data_normalization_methods_options
URI: hca:data_normalization_methods_options
Other properties
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| CPM (counts per million) | |||
| TPM (transcripts per kilobase million) | |||
| RPKM (reads per kilobase of exon per million reads mapped) | |||
| FPKM (fragments per kilobase of exon per million fragments mapped) | |||
| DESeq2's median of ratios | |||
| TMM (EdgeR's trimmed mean of M values) | |||
| SF (size factor) | |||
| UQ (Upper quartile) | |||
| Downsampling | |||
| other | |||
| unknown |