Slot: id
URI: phenopackets:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Individual | An individual (or subject) typically corresponds to an individual human or an... | no |
CopyNumber | no | |
Biosample | A Biosample refers to a unit of biological material from which the substrate ... | no |
VariationDescriptor | no | |
Family | Phenotype, sample and pedigree data required for a genomic diagnosis | no |
Phenopacket | An anonymous phenotypic description of an individual or biosample with potent... | no |
VcfRecord | no | |
OntologyClass | A class (aka term, concept) in an ontology | no |
Text | no | |
Member | no | |
ExternalReference | FHIR mapping: Reference (https://www | no |
Resource | Description of an external resource used for referencing an object | no |
Interpretation | no | |
SequenceLocation | no | |
Allele | no | |
Cohort | A group of individuals related in some phenotypic or genotypic aspect | no |
ChromosomeLocation | no |
Properties
- Range: NONE
Identifier and Mapping Information
LinkML Source
name: id
alias: id
domain_of:
- Cohort
- Family
- Phenopacket
- ExternalReference
- OntologyClass
- Biosample
- Allele
- ChromosomeLocation
- CopyNumber
- Member
- SequenceLocation
- Text
- VariationDescriptor
- VcfRecord
- Interpretation
- Individual
- Resource