Enum: cur_land_use_enum
URI: mixs.vocab:cur_land_use_enum
Other properties
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
cities | |||
farmstead | |||
industrial areas | |||
roads/railroads | |||
rock | |||
sand | |||
gravel | |||
mudflats | |||
salt flats | |||
badlands | |||
permanent snow or ice | |||
saline seeps | |||
mines/quarries | |||
oil waste areas | |||
small grains | |||
row crops | |||
vegetable crops | |||
horticultural plants (e.g. tulips) | |||
marshlands (grass,sedges,rushes) | |||
tundra (mosses,lichens) | |||
rangeland | |||
pastureland (grasslands used for livestock grazing) | |||
hayland | |||
meadows (grasses,alfalfa,fescue,bromegrass,timothy) | |||
shrub land (e.g. mesquite,sage-brush,creosote bush,shrub oak,eucalyptus) | |||
successional shrub land (tree saplings,hazels,sumacs,chokecherry,shrub dogwoods,blackberries) | |||
shrub crops (blueberries,nursery ornamentals,filberts) | |||
vine crops (grapes) | |||
conifers (e.g. pine,spruce,fir,cypress) | |||
hardwoods (e.g. oak,hickory,elm,aspen) | |||
intermixed hardwood and conifers | |||
tropical (e.g. mangrove,palms) | |||
rainforest (evergreen forest receiving >406 cm annual rainfall) | |||
swamp (permanent or semi-permanent water body dominated by woody plants) | |||
crop trees (nuts,fruit,christmas trees,nursery trees) |