Enum: trophic_level_enum
URI: mixs.vocab:trophic_level_enum
Other properties
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
autotroph | |||
carboxydotroph | |||
chemoautotroph | |||
chemoheterotroph | |||
chemolithoautotroph | |||
chemolithotroph | |||
chemoorganoheterotroph | |||
chemoorganotroph | |||
chemosynthetic | |||
chemotroph | |||
copiotroph | |||
diazotroph | |||
facultative | |||
heterotroph | |||
lithoautotroph | |||
lithoheterotroph | |||
lithotroph | |||
methanotroph | |||
methylotroph | |||
mixotroph | |||
obligate | |||
chemoautolithotroph | |||
oligotroph | |||
organoheterotroph | |||
organotroph | |||
photoautotroph | |||
photoheterotroph | |||
photolithoautotroph | |||
photolithotroph | |||
photosynthetic | |||
phototroph |